Great looking, comfortable Viking Age hood tailored to fit the head and shoulders. It is made from dense, durable wool that is lined with linen, which ensures it to be worn with great comfort. The hood is based on the find from Skjoldehamn in Norway that is dated to the years 995-1029.
MOTHER EARTH
The hood is made from recycled wool that is a great ECO-friendly option! Aided by modern-day quality controls and meticulous sorting before shredding and weaving, it saves on the energy and water needed to produce non-recycled wool. The process also eliminates the use of chemicals.
NEWSLETTER
Sign up for information about new products and offers!
Hood Size Guide
Inches
Size | Hood Opening Circumference | Hood Depth | Hood Height | Shoulder Width | Total Height |
S | 29.1 | 13.8 | 15.4 | 20.9 | 23.2 |
M | 29.1 | 14.6 | 15.7 | 24 | 25.6 |
L | 30 | 16.1 | 16.1 | 28.3 | 28 |
Centimeters
Size | Hood Opening Circumference | Hood Depth | Hood Height | Shoulder Width | Total Height |
S | 74 | 35 | 39 | 53 | 59 |
M | 74 | 37 | 40 | 61 | 65 |
L | 76 | 41 | 41 | 72 | 71 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Inches
Size | Hood Opening Circumference | Hood Depth | Hood Height | Shoulder Width | Total Height |
S | 29.1 | 13.8 | 15.4 | 20.9 | 23.2 |
M | 29.1 | 14.6 | 15.7 | 24 | 25.6 |
L | 30 | 16.1 | 16.1 | 28.3 | 28 |
Centimeters
Size | Hood Opening Circumference | Hood Depth | Hood Height | Shoulder Width | Total Height |
S | 74 | 35 | 39 | 53 | 59 |
M | 74 | 37 | 40 | 61 | 65 |
L | 76 | 41 | 41 | 72 | 71 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female